
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,534.90 | 4,539.90 | 37.50 |
| Silver | 75.08 | 75.43 | -0.33 |
| Platinum | 1,916.90 | 1,926.90 | -4.40 |
| Palladium | 1,343.50 | 1,363.50 | -27.20 |
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,534.90 | 4,539.90 | 37.50 |
| Silver | 75.08 | 75.43 | -0.33 |
| Platinum | 1,916.90 | 1,926.90 | -4.40 |
| Palladium | 1,343.50 | 1,363.50 | -27.20 |
