
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,113.00 | 4,117.00 | -172.70 |
| Silver | 60.48 | 60.68 | -3.77 |
| Platinum | 1,710.70 | 1,720.70 | -62.00 |
| Palladium | 1,197.00 | 1,217.00 | -59.00 |
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,113.00 | 4,117.00 | -172.70 |
| Silver | 60.48 | 60.68 | -3.77 |
| Platinum | 1,710.70 | 1,720.70 | -62.00 |
| Palladium | 1,197.00 | 1,217.00 | -59.00 |
