
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 5,056.60 | 5,061.60 | -62.20 |
| Silver | 80.69 | 81.29 | -3.82 |
| Platinum | 2,054.80 | 2,066.80 | -110.70 |
| Palladium | 1,568.50 | 1,588.50 | -61.40 |
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 5,056.60 | 5,061.60 | -62.20 |
| Silver | 80.69 | 81.29 | -3.82 |
| Platinum | 2,054.80 | 2,066.80 | -110.70 |
| Palladium | 1,568.50 | 1,588.50 | -61.40 |
