
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,144.90 | 4,154.90 | -73.00 |
| Silver | 64.61 | 64.91 | -1.41 |
| Platinum | 1,664.20 | 1,674.20 | -39.10 |
| Palladium | 1,247.50 | 1,267.50 | -24.60 |
| Bid | Ask | Change | |
|---|---|---|---|
| Gold | 4,144.90 | 4,154.90 | -73.00 |
| Silver | 64.61 | 64.91 | -1.41 |
| Platinum | 1,664.20 | 1,674.20 | -39.10 |
| Palladium | 1,247.50 | 1,267.50 | -24.60 |
